The biggest vaccination campaign in history has begun. More than 25 million doses in 42 countries have been administered, according to data collected by Bloomberg. Delivering billions more will be one of the greatest logistical challenges ever undertaken. Vaccinations in the U.S. began Dec. 14 with health-care workers, and so far 8.02 million doses have been given, according to a state-by-state tally by Bloomberg and data from the Centers for Disease Control and Prevention. At least 272,429 people have completed the two-dose vaccination regimen. The U.S. rollout fell short of federal projections as vaccinations proceeded unevenly across the states. The initial round of shots through early January has been doled out primarily through hospitals and other institutional health-care settings. The next phase will draw more on pharmacies and health clinics—places where vaccines are more traditionally administered—and will broaden the pool of people eligible to get the shots. The U.S. is managing state allocations of Pfizer and BioNTech’s vaccine, as well as Moderna’s shot, with the goal of getting 20 million doses distributed by early January. Both vaccines require two doses taken several weeks apart. The second doses are being held in reserve until they’re ready to be administered.
U.S. Vaccine Campaign
Jurisdiction | Doses distributed | Doses administered | % shots used |
---|---|---|---|
U.S. totals | 22,137,350 | 8,017,552 | 36.2 |
Texas | 1,833,350 | 752,324 | 41.0 |
California | 2,315,325 | 734,405 | 31.7 |
Florida | 1,355,775 | 596,735 | 44.0 |
New York | 1,208,900 | 554,683 | 45.9 |
Federal Entities | 1,172,000 | 336,578 | 28.7 |
Ohio | 646,450 | 297,013 | 45.9 |
Pennsylvania | 812,550 | 265,191 | 32.6 |
Illinois | 769,700 | 234,051 | 30.4 |
Tennessee | 458,100 | 215,427 | 47.0 |
Colorado | 381,775 | 200,877 | 52.6 |
New Jersey | 572,250 | 200,204 | 35.0 |
Michigan | 662,550 | 195,240 | 29.5 |
North Carolina | 649,150 | 184,982 | 28.5 |
Virginia | 556,625 | 177,945 | 32.0 |
Georgia | 687,425 | 167,057 | 24.3 |
Washington | 518,550 | 151,856 | 29.3 |
Massachusetts | 449,625 | 151,430 | 33.7 |
Arizona | 453,875 | 148,292 | 32.7 |
Maryland | 371,425 | 142,402 | 38.3 |
Global Effort to Stop Covid
The Pfizer-BioNTech vaccine has now been cleared for use across North America, Europe and the Middle East, and vaccination campaigns have begun in at least 42 countries. That shot and the vaccine from Moderna were both found to reduce coronavirus infections by 95% in trials of tens of thousands of volunteers. A vaccine by AstraZeneca Plc and University of Oxford got its first major authorization, by the U.K., on Dec. 30. China has also cleared Sinopharm’s vaccine for general use, with the goal of vaccinating 50 million people there by early February. Other countries got a head start on vaccinations. China and Russia authorized their own shots in July and August, before they’d been fully tested. Since then, the countries have administered millions of doses, though they provide less frequent updates on their progress. With the start of the global vaccination campaign, countries have experienced unequal access to vaccines and varying degrees of efficiency in getting shots into people’s arms. Israel’s rate of innoculations dwarfs the efforts of other nations, with 20.1 doses administered for every 100 people. Most countries haven’t yet given their first shots.
Global Vaccination Campaign
Country | No. of doses administered | Per 100 people | Last updated |
---|---|---|---|
Global total | 25,839,924 | – | Jan. 10 |
China | 9,000,000 | 0.64 | Jan. 08 |
U.S. | 8,017,552 | 2.44 | Jan. 10 |
U.K. | 2,000,000 | 2.99 | Jan. 10 |
Israel | 1,817,000 | 20.08 | Jan. 10 |
U.A.E. | 1,086,568 | 10.11 | Jan. 10 |
Russia* | 800,000 | 0.55 | Jan. 02 |
Italy | 627,946 | 1.04 | Jan. 10 |
Germany | 532,878 | 0.64 | Jan. 09 |
Canada | 314,492 | 0.84 | Jan. 10 |
Spain | 277,976 | 0.60 | Jan. 08 |
Poland | 200,022 | 0.53 | Jan. 10 |
Saudi Arabia | 130,000 | 0.38 | Jan. 07 |
Denmark | 114,926 | 1.98 | Jan. 10 |
Romania | 108,294 | 0.56 | Jan. 10 |
Argentina | 107,542 | 0.24 | Jan. 08 |
France | 93,000 | 0.14 | Jan. 09 |
Bahrain | 89,250 | 6.01 | Jan. 10 |
Portugal | 70,000 | 0.68 | Jan. 08 |
Mexico | 67,468 | 0.05 | Jan. 08 |
Nations have poured billions of dollars into developing new vaccine technologies, testing them in thousands of volunteers, scaling up manufacturing, and then bringing them to market in record time. None of these shots, on its own, is enough to inoculate a global population of some 7.8 billion people. But together they represent humanity’s best chance of ending a scourge that has claimed more than 1.9 million lives and triggered global economic calamity.